CME TV Stations
Region Overview
| Country | Population 2007 (in millions) (1) |
Per Capita GDP 2007 (1) |
Total Advertising Spending per Capita 2007 (US$) (2) |
Total Advertising Spending as % of GDP 2007 (2) |
TV Advertising Spending per Capita 2007 (US$) (2) |
TV Advertising Spending as % of Total Advertising Spending (2) |
| Bulgaria | 7.6 | $5,175 | $42.1 | 0.81% | $22.1 | 53% |
| Croatia | 4.6 | $11,272 | $72.1 | 0.64% | $31.6 | 44% |
| Czech Republic | 10.2 | $17,061 | $79.8 | 0.47% | $38.3 | 48% |
| Romania | 20.2 | $8,094 | $28.5 | 0.35% | $18.7 | 65% |
| Slovak Republic | 5.4 | $13,896 | $68.4 | 0.49% | $31.4 | 46% |
| Slovenia | 2.0 | $23,000 | $77.8 | 0.34% | $45.2 | 58% |
| Ukraine | 46.4 | $2,943 | $18.2 | 0.62% | $8.5 | 47% |
- Source: Global Insight Country Analysis (2007).
- Source: CME estimates.







